2 Bedrooms: $675
3 Bedrooms: $725 to $750
These apartments are currently available.
Click on an address for more information.
| Three Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6755 North 83rd Avenue, # 01104 | 1014 | 3 | 2 | $250 | $750.00 |
| 6755 North 83rd Avenue, # 07204 | 1014 | 3 | 2 | $250 | $725.00 |
| 6755 North 83rd Avenue, # 09205 | 1014 | 3 | 2 | $250 | $725.00 |
| Two Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6755 North 83rd Avenue, # 04203 | 836 | 2 | 2 | $250 | $675.00 |
| One Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6755 North 83rd Avenue, # 08102 | 574 | 1 | 1 | $250 | $595.00 |
| 6755 North 83rd Avenue, # 10202 | 574 | 1 | 1 | $250 | $575.00 |






