3 Bedrooms: $765 to $825
These apartments are currently available.
Click on an address for more information.
| Three Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6755 North 83rd Avenue, # 09205 | 1014 | 3 | 2 | 200 O.A.C. | $765 |
| 6755 North 83rd Avenue, # 14201 | 1014 | 3 | 2 | 200 O.A.C. | $825.00 |
| One Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6755 North 83rd Avenue, # 06202 | 574 | 1 | 1 | 200 O.A.C. | $575.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| One Bedroom - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6755 North 83rd Avenue, # 12105 | Mar 15, 2010 | 574 | 200 O.A.C. | $595.00 | |







