2 Bedrooms: $685
3 Bedrooms: $785 to $795
These apartments are currently available.
Click on an address for more information.
| Three Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6755 North 83rd Avenue, # 01202 | 1014 | 3 | 2 | $250 | $785 |
| 6755 North 83rd Avenue, # 11204 | 1014 | 3 | 2 | $250 | $795 |
| Two Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6755 North 83rd Avenue, # 06206 | 836 | 2 | 2 | $250 | $685.00 |
| One Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6755 North 83rd Avenue, # 08205 | 574 | 1 | 1 | $250 | $585 |







